Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | East Valley-Spokane 27, Deer Park 20 Final | East Valley High School | 7:00 PM | None |
9/12/14 | Cheney 14, Deer Park 0 Final | Deer Park High School | 7:00 PM | None |
9/19/14 | Deer Park 23, Riverside 0 Final | Riverside High School | 7:00 PM | None |
9/26/14 | Deer Park 34, Medical Lake 20 Final | Deer Park High School | 7:00 PM | None |
10/3/14 | Deer Park 45, Newport-Spokane 7 Final | Newport High School | 7:00 PM | None |
10/10/14 | Lakeside-Nine Mile Falls 17, Deer Park 16 Final | Deer Park High School | 7:00 PM | None |
10/17/14 | Deer Park 42, Chewelah 6 Final | Chewelah (Jenkins HS) | 7:00 PM | None |
10/24/14 | Colville 32, Deer Park 14 Final | Deer Park High School | 7:00 PM | None |
10/31/14 | Freeman 21, Deer Park 13 Final | Freeman High School | 7:00 PM | None |
Deer Park
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.